Peak Maps and Schedules
Fall 2024 Peak times start August 12, 2024 and end December 13, 2024. Peak Schedule
does not run on below dates:
Football Saturdays service runs 7:00 to 10:00 pm every hour on 2 routes:
86 (Route 26 during the weekday)
85 (Routes 35/33 during the weekday)
Non Peak Fall 24 dates until the end of fall semester are:
October 14 – 15 Fall Break
November 27, 2024
December 16- 23, 2024
No service on:
November 28-30, 2024
December 14, 2024
December 24- 31, 2024
Make sure you are visiting the PassioGo! app to view updated route information and
live bus tracking to ensure you are familiar with Razorback Transit’s schedule. You
can contact the Transit office at 479-575-RIDE (7433) if you have any questions.
*Arrival times may vary
Union Station (Departure) | Lot 320 | Union Station (Arrival*) | Union Station (Departure) | Lot 320 | Union Station (Arrival*) | Union Station (Departure) | Lot 320 | Union Station (Arrival*) | Union Station (Departure) | Lot 320 | Union Station (Arrival*) |
7:00 AM | 7:10 AM | 7:16 AM | 7:07 AM | 7:17 AM | 7:23 AM | 7:14 AM | 7:20 AM | 7:26 AM | 7:21 AM | 7:31 AM | 7:37 AM |
7:28 AM | 7:38 AM | 7:44 AM | 7:35 AM | 7:45 AM | 7:51 AM | 7:42 AM | 7:48 AM | 7:54 AM | 7:49 AM | 7:59 AM | 8:05 AM |
7:56 AM | 8:06 AM | 8:12 AM | 8:03 AM | 8:13 AM | 8:19 AM | 8:10 AM | 8:16 AM | 8:22 AM | 8:17 AM | 8:27 AM | 8:33 AM |
8:24 AM | 8:34 AM | 8:40 AM | 8:31 AM | 8:41 AM | 8:47 AM | 8:38 AM | 8:44 AM | 8:50 AM | 8:45 AM | 8:55 AM | 9:01 AM |
8:52 AM | 9:02 AM | 9:08 AM | 8:59 AM | 9:09 AM | 9:15 AM | 9:06 AM | 9:12 AM | 9:18 AM | 9:13 AM | 9:23 AM | 9:29 AM |
9:20 AM | 9:30 AM | 9:36 AM | 9:27 AM | 9:37 AM | 9:43 AM | 9:34 AM | 9:40 AM | 9:46 AM | 9:41 AM | 9:51 AM | 9:57 AM |
9:48 AM | 9:58 AM | 10:04 AM | 9:55 AM | 10:05 AM | 10:11 AM | 10:02 AM | 10:08 AM | 10:14 AM | 10:09 AM | 10:19 AM | 10:25 AM |
10:16 AM | 10:26 AM | 10:32 AM | 10:23 AM | 10:33 AM | 10:39 AM | 10:30 AM | 10:36 AM | 10:42 AM | 10:37 AM | 10:47 AM | 10:53 AM |
10:44 AM | 10:54 AM | 11:00 AM | 10:51 AM | 11:01 AM | 11:07 AM | 10:58 AM | 11:04 AM | 11:10 AM | 11:05 AM | 11:15 AM | 11:21 AM |
11:12 AM | 11:22 AM | 11:28 AM | 11:19 AM | 11:29 AM | 11:35 AM | 11:26 AM | 11:32 AM | 11:38 AM | 11:33 AM | 11:43 AM | 11:49 AM |
11:40 AM | 11:50 AM | 11:56 AM | 11:47 AM | 11:57 AM | 12:03 PM | 11:54 AM | 12:00 PM | 12:06 PM | 12:01 PM | 12:11 PM | 12:17 PM |
12:08 PM | 12:18 PM | 12:24 PM | 12:15 PM | 12:25 PM | 12:31 PM | 12:22 PM | 12:28 PM | 12:34 PM | 12:29 PM | 12:39 PM | 12:45 PM |
12:36 PM | 12:46 PM | 12:52 PM | 12:43 PM | 12:53 PM | 12:59 PM | 12:50 PM | 12:56 PM | 1:02 PM | 12:57 PM | 1:07 PM | 1:13 PM |
1:04 PM | 1:14 PM | 1:20 PM | 1:11 PM | 1:21 PM | 1:27 PM | 1:18 PM | 1:24 PM | 1:30 PM | 1:25 PM | 1:35 PM | 1:41 PM |
1:32 PM | 1:42 PM | 1:48 PM | 1:39 PM | 1:49 PM | 1:55 PM | 1:46 PM | 1:52 PM | 1:58 PM | 1:53 PM | 2:03 PM | 2:09 PM |
2:00 PM | 2:10 PM | 2:16 PM | 2:07 PM | 2:17 PM | 2:23 PM | 2:14 PM | 2:20 PM | 2:26 PM | 2:21 PM | 2:31 PM | 2:37 PM |
2:28 PM | 2:38 PM | 2:44 PM | 2:35 PM | 2:45 PM | 2:51 PM | 2:42 PM | 2:48 PM | 2:54 PM | 2:49 PM | 2:59 PM | 3:05 PM |
2:56 PM | 3:06 PM | 3:12 PM | 3:03 PM | 3:13 PM | 3:19 PM | 3:10 PM | 3:16 PM | 3:22 PM | 3:17 PM | 3:27 PM | 3:33 PM |
3:24 PM | 3:34 PM | 3:40 PM | 3:31 PM | 3:41 PM | 3:47 PM | 3:38 PM | 3:44 PM | 3:50 PM | 3:45 PM | 3:55 PM | 4:01 PM |
3:52 PM | 4:02 PM | 4:08 PM | 3:59 PM | 4:09 PM | 4:15 PM | 4:06 PM | 4:12 PM | 4:18 PM | 4:13 PM | 4:23 PM | 4:29 PM |
4:20 PM | 4:30 PM | 4:36 PM | 4:27 PM | 4:37 PM | 4:43 PM | 4:34 PM | 4:40 PM | 4:46 PM | 4:41 PM | 4:51 PM | 4:57 PM |
4:48 PM | 4:58 PM | 5:04 PM | 4:55 PM | 5:05 PM | 5:11 PM | 5:02 PM | 5:08 PM | 5:14 PM | 5:09 PM | 5:19 PM | 5:25 PM |
5:16 PM | 5:26 PM | 5:32 PM | 5:23 PM | 5:33 PM | 5:39 PM | 5:30 PM | 5:36 PM | 5:42 PM | 5:37 PM | 5:47 PM | 5:53 PM |
5:44 PM | 5:54 PM | 6:00 PM |
Route Ends at 6:05 PM
Lot 320 (Departure) | Harmon Garage | Lot 320 Arrival* | Lot 320 (Departure) | Harmon Garage | Lot 320 Arrival* |
7:00 AM | 7:10 AM | 7:18 AM | 7:25 AM | 7:35 AM | 7:43 AM |
7:50 AM | 8:00 AM | 8:08 AM | 8:15 AM | 8:25 AM | 8:33 AM |
8:45 AM | 8:55 AM | 9:03 AM | 8:30 AM | 8:40 AM | 8:48 AM |
9:15 AM | 9:25 AM | 9:33 AM | 9:00 AM | 9:10 AM | 9:18 AM |
9:45 AM | 9:55 AM | 10:03 AM | 9:30 AM | 9:40 AM | 9:48 AM |
10:15 AM | 10:25 AM | 10:33 AM | 10:00 AM | 10:10 AM | 10:18 AM |
10:45 AM | 10:55 AM | 11:03 AM | 10:30 AM | 10:40 AM | 10:48 AM |
11:15 AM | 11:25 AM | 11:33 AM | 11:00 AM | 11:10 AM | 11:18 AM |
11:45 AM | 11:55 AM | 12:03 PM | 11:30 AM | 11:40 AM | 11:48 AM |
12:15 PM | 12:25 PM | 12:33 PM | 12:00 PM | 12:10 PM | 12:18 PM |
12:45 PM | 12:55 PM | 1:03 PM | 12:30 PM | 12:40 PM | 12:48 PM |
1:15 PM | 1:25 PM | 1:33 PM | 1:00 PM | 1:10 PM | 1:18 PM |
1:45 PM | 1:55 PM | 2:03 PM | 1:30 PM | 1:40 PM | 1:48 PM |
2:15 PM | 2:25 PM | 2:33 PM | 2:00 PM | 2:10 PM | 2:18 PM |
2:45 PM | 2:55 PM | 3:03 PM | 2:30 PM | 2:40 PM | 2:48 PM |
3:15 PM | 3:25 PM | 3:33 PM | 3:00 PM | 3:10 PM | 3:18 PM |
3:45 PM | 3:55 PM | 4:03 PM | 3:30 PM | 3:40 PM | 3:48 PM |
4:15 PM | 4:25 PM | 4:33 PM | 4:00 PM | 4:10 PM | 4:18 PM |
4:45 PM | 4:55 PM | 5:03 PM | 4:30 PM | 4:40 PM | 4:48 PM |
5:15 PM | 5:25 PM | 5:33 PM | 5:00 PM | 5:10 PM | 5:18 PM< |
5:45 PM | 5:55 PM | 6:03 PM | 5:30 PM | 5:40 PM | 5:48 PM |
6:00 PM | 6:10 PM | 6:18 PM |
Route Ends at 6:18 PM
Union Station (Departure) | Lot 320 | UMC Garage | (Arrival) Union Station |
6:30 PM | 6:40 PM | 6:51 PM | 7:03 PM |
7:30 PM | 7:40 PM | 7:51 PM | 8:03 PM |
8:30 PM | 8:40 PM | 8:51 PM | 9:03 PM |
9:35 PM | 9:45 PM | 9:56 PM | 10:08 PM |
10:10 PM | 10:20 PM | 10:31 PM | 10:43 PM |
Route Ends at 10:43 PM
Saturday Peak
Union Station (Departure) | Lot 320 | UMC Garage | Union Station (*Arrival) |
7:00 AM | 7:10 AM | 7:21 AM | 7:33 AM |
8:00 AM | 8:10 AM | 8:21 AM | 8:33 AM |
9:00 AM | 9:10 AM | 9:21 AM | 9:33 AM |
10:00 AM | 10:10 AM | 10:21 AM | 10:33 AM |
11:00 AM | 11:10 AM | 11:21 AM | 11:33 AM |
11:30 AM | 11:40 AM | 11:51 AM | 12:03 PM |
12:00 PM | 12:10 PM | 12:21 PM | 12:33 PM |
12:30 PM | 12:40 PM | 12:51 PM | 1:03 PM |
1:00 PM | 1:10 PM | 1:21 PM | 1:33 PM |
1:30 PM | 1:40 PM | 1:51 PM | 2:03 PM |
2:00 PM | 2:10 PM | 2:21 PM | 2:33 PM |
2:30 PM | 2:40 PM | 2:51 PM | 3:03 PM |
3:25 PM | 3:35 PM | 3:46 PM | 3:58 PM |
4:25 PM | 4:35 PM | 4:46 PM | 4:58 PM |
5:25 PM | 5:35 PM | 5:46 PM | 5:58 PM |
6:30 PM | 6:40 PM | 6:51 PM | 7:03 PM |
7:30 PM | 7:40 PM | 7:51 PM | 8:03 PM |
9:35 PM | 9:45 PM | 9:56 PM | 10:08 PM |
Route Ends at 10:08 PM
(Departure) Fine Arts |
UMC Garage |
Fayetteville Library |
(Arrival) Fine Arts |
(Departure) Fine Arts |
UMC Garage |
Fayetteville Library |
(Arrival*) Fine Arts |
7:00 AM | 7:08 AM | 7:12 AM | 7:19 AM | 7:25 AM | 7:33 AM | 7:37 AM | 7:44 AM |
7:50 AM | 7:58 AM | 8:02 AM | 8:09 AM | 8:15 AM | 8:23 AM | 8:27 AM | 8:34 AM |
8:40 AM | 8:48 AM | 8:52 AM | 8:59 AM | 9:05 AM | 9:13 AM | 9:17 AM | 9:24 AM |
9:30 AM | 9:38 AM | 9:42 AM | 9:49 AM | 9:55 AM | 10:03 AM | 10:07 AM | 10:14 AM |
10:20 AM | 10:28 AM | 10:32 AM | 10:39 AM | 10:45 AM | 10:53 AM | 10:57 AM | 11:04 AM |
11:10 AM | 11:18 AM | 11:22 AM | 11:29 AM | 11:35 AM | 11:43 AM | 11:47 AM | 11:54 AM |
12:00 PM | 12:08 PM | 12:12 PM | 12:19 PM | 12:25 PM | 12:33 PM | 12:37 PM | 12:44 PM |
12:50 PM | 12:58 PM | 1:02 PM | 1:09 PM | 1:15 PM | 1:23 PM | 1:27 PM | 1:34 PM |
1:40 PM | 1:48 PM | 1:52 PM | 1:59 PM | 2:05 PM | 2:13 PM | 2:17 PM | 2:24 PM |
2:30 PM | 2:38 PM | 2:42 PM | 2:49 PM | 2:55 PM | 3:03 PM | 3:07 PM | 3:14 PM |
3:20 PM | 3:28 PM | 3:32 PM | 3:39 PM | 3:45 PM | 3:53 PM | 3:57 PM | 4:04 PM |
4:10 PM | 4:18 PM | 4:22 PM | 4:29 PM | 4:35 PM | 4:43 PM | 4:47 PM | 4:54 PM |
5:00 PM | 5:08 PM | 5:12 PM | 5:19 PM | 5:25 PM | 5:33 PM | 5:37 PM | 5:44 PM |
5:50 PM | 5:58 PM | 6:02 PM | 6:09 PM |
Route Ends at 6:09 PM
Union Station (Departure) |
Fair Park |
Union Station (Arrival*) |
Union Station (Departure) |
Fair Park |
Union Station (Arrival*) |
6:45 AM | 6:55 AM | 7:05 AM | 7:15 AM | 7:25 AM | 7:35 AM |
7:45 AM | 7:55 AM | 8:05 AM | 8:15 AM | 8:25 AM | 8:35 AM |
8:45 AM | 8:55 AM | 9:05 AM | 9:15 AM | 9:25 AM | 9:35 AM |
9:45 AM | 9:55 AM | 10:05 AM | 10:15 AM | 10:25 AM | 10:35 AM |
10:45 AM | 10:55 AM | 11:05 AM | 11:15 AM | 11:25 AM | 11:35 AM |
11:45 AM | 11:55 AM | 12:05 PM | 12:15 PM | 12:25 PM | 12:35 PM |
12:45 PM | 12:55 PM | 1:05 PM | 1:15 PM | 1:25 PM | 1:35 PM |
1:45 PM | 1:55 PM | 2:05 PM | 2:15 PM | 2:25 PM | 2:35 PM |
2:45 PM | 2:55 PM | 3:05 PM | 3:15 PM | 3:25 PM | 3:35 PM |
3:45 PM | 3:55 PM | 4:05 PM | 4:15 PM | 4:25 PM | 4:35 PM |
4:45 PM | 4:55 PM | 5:05 PM | 5:15 PM | 5:25 PM | 5:35 PM |
5:45 PM | 5:55 PM | 6:05 PM | 6:15 PM | 6:25 PM | 6:35 PM |
7:05 PM | 7:15 PM | 7:25 PM | 8:05 PM | 8:15 PM | 8:25 PM |
9:10 PM | 9:20 PM | 9:30 PM | 10:10 PM | 10:20 PM | 10:30 PM |
Route Ends at 10:30 PM
Saturday Peak
Union Station (Departure) | Fair Park | Union Station (Arrival*) |
7:30 AM | 7:40 AM | 7:50 AM |
8:30 AM | 8:40 AM | 8:50 AM |
9:30 AM | 9:40 AM | 9:50 AM |
10:30 AM | 10:40 AM | 10:50 AM |
11:00 AM | 11:10 AM | 11:20 AM |
11:30 AM | 11:40 AM | 11:50 AM |
12:00 PM | 12:10 PM | 12:20 PM |
12:30 PM | 12:40 PM | 12:50 PM |
1:00 PM | 1:10 PM | 1:20 PM |
1:30 PM | 1:40 PM | 1:50 PM |
2:00 PM | 2:10 PM | 2:20 PM |
2:30 PM | 2:40 PM | 2:50 PM |
3:00 PM | 3:10 PM | 3:20 PM |
4:00 PM | 4:10 PM | 4:20 PM |
5:00 PM | 5:10 PM | 5:20 PM |
6:00 PM | 6:10 PM | 6:20 PM |
7:05 PM | 7:15 PM | 7:25 PM |
8:05 PM | 8:15 PM | 8:25 PM |
9:10 PM | 9:20 PM | 9:30 PM |
10:10 PM | 10:20 PM | 10:30 PM |
Route Ends at 10:30 PM
Union Station (Departure) |
Poplar & Chestnut (Outbound) |
NWA Mall | Walmart |
Poplar & Chestnut (Inbound) |
Union Station (Arrival*) |
6:40 AM | 6:46 AM | 7:10 AM | 7:12 AM | 7:26 AM | 7:33 AM |
7:00 AM | 7:06 AM | 7:30 AM | 7:32 AM | 7:46 AM | 7:53 AM |
7:20 AM | 7:26 AM | 7:50 AM | 7:52 AM | 8:06 AM | 8:13 AM |
7:40 AM | 7:46 AM | 8:10 AM | 8:12 AM | 8:26 AM | 8:33 AM |
8:00 AM | 8:06 AM | 8:30 AM | 8:32 AM | 8:46 AM | 8:53 AM |
8:20 AM | 8:26 AM | 8:50 AM | 8:52 AM | 9:06 AM | 9:13 AM |
8:40 AM | 8:46 AM | 9:10 AM | 9:12 AM | 9:26 AM | 9:33 AM |
9:00 AM | 9:06 AM | 9:30 AM | 9:32 AM | 9:46 AM | 9:53 AM |
9:20 AM | 9:26 AM | 9:50 AM | 9:52 AM | 10:06 AM | 10:13 AM |
9:40 AM | 9:46 AM | 10:10 AM | 10:12 AM | 10:26 AM | 10:33 AM |
10:00 AM | 10:06 AM | 10:30 AM | 10:32 AM | 10:46 AM | 10:53 AM |
10:20 AM | 10:26 AM | 10:50 AM | 10:52 AM | 11:06 AM | 11:13 AM |
10:40 AM | 10:46 AM | 11:10 AM | 11:12 AM | 11:26 AM | 11:33 AM |
11:00 AM | 11:06 AM | 11:30 AM | 11:32 AM | 11:46 AM | 11:53 AM |
11:20 AM | 11:26 AM | 11:50 AM | 11:52 AM | 12:06 PM | 12:13 PM |
11:40 AM | 11:46 AM | 12:10 PM | 12:12 PM | 12:26 PM | 12:33 PM |
12:00 PM | 12:06 PM | 12:30 PM | 12:32 PM | 12:46 PM | 12:53 PM |
12:20 PM | 12:26 PM | 12:50 PM | 12:52 PM | 1:06 PM | 1:13 PM |
12:40 PM | 12:46 PM | 1:10 PM | 1:12 PM | 1:26 PM | 1:33 PM |
1:00 PM | 1:06 PM | 1:30 PM | 1:32 PM | 1:46 PM | 1:53 PM |
1:20 PM | 1:26 PM | 1:50 PM | 1:52 PM | 2:06 PM | 2:13 PM |
1:40 PM | 1:46 PM | 2:10 PM | 2:12 PM | 2:26 PM | 2:33 PM |
2:00 PM | 2:06 PM | 2:30 PM | 2:32 PM | 2:46 PM | 2:53 PM |
2:20 PM | 2:26 PM | 2:50 PM | 2:52 PM | 3:06 PM | 3:13 PM |
2:40 PM | 2:46 PM | 3:10 PM | 3:12 PM | 3:26 PM | 3:33 PM |
3:00 PM | 3:06 PM | 3:30 PM | 3:32 PM | 3:46 PM | 3:53 PM |
3:30 AM | 3:36 AM | 4:00 AM | 4:02 AM | 4:16 AM | 4:23 AM |
3:40 PM | 3:46 PM | 4:10 PM | 4:12 PM | 4:26 PM | 4:33 PM |
4:00 PM | 4:06 PM | 4:30 PM | 4:32 PM | 4:46 PM | 4:53 PM |
4:30 PM | 4:36 PM | 5:00 PM | 5:02 PM | 5:16 PM | 5:23 PM |
5:00 PM | 5:06 PM | 5:30 PM | 5:32 PM | 5:46 PM | 5:53 PM |
5:30 PM | 5:36 PM | 6:00 PM | 6:02 PM | 6:16 PM | 6:23 PM |
6:00 PM | 6:06 PM | 6:30 PM | 6:32 PM | 6:46 PM | 6:53 PM |
6:30 PM | 6:36 PM | 7:00 PM | 7:02 PM | 7:16 PM | 7:23 PM |
7:00 PM | 7:06 PM | 7:30 PM | 7:32 PM | 7:46 PM | 7:53 PM |
8:00 PM | 8:06 PM | 8:30 PM | 8:32 PM | 8:46 PM | 8:53 PM |
9:10 PM | 9:16 PM | 9:40 PM | 9:42 PM | 9:56 PM | 10:03 PM |
Route Ends at 10:03 PM
Saturday Peak
Union Station (Departure) |
Poplar & Chestnut (Outbound) |
NWA Mall | Walmart | Poplar & Chestnut (Inbound) |
Union Station (Arrival*) |
7:00 AM | 7:09 AM | 7:30 AM | 7:32 AM | 7:46 AM | 7:53 AM |
8:00 AM | 8:09 AM | 8:30 AM | 8:32 AM | 8:46 AM | 8:53 AM |
9:00 AM | 9:09 AM | 9:30 AM | 9:32 AM | 9:46 AM | 9:53 AM |
10:00 AM | 10:09 AM | 10:30 AM | 10:32 AM | 10:46 AM | 10:53 AM |
10:30 AM | 10:39 AM | 11:00 AM | 11:02 AM | 11:16 AM | 11:23 AM |
11:00 AM | 11:09 AM | 11:30 AM | 11:32 AM | 11:46 AM | 11:53 AM |
11:30 AM | 11:39 AM | 12:00 PM | 12:02 PM | 12:16 PM | 12:23 PM |
12:00 PM | 12:09 PM | 12:30 PM | 12:32 PM | 12:46 PM | 12:53 PM |
12:30 PM | 12:39 PM | 1:00 PM | 1:02 PM | 1:16 PM | 1:23 PM |
1:00 PM | 1:09 PM | 1:30 PM | 1:32 PM | 1:46 PM | 1:53 PM |
1:30 PM | 1:39 PM | 2:00 PM | 2:02 PM | 2:16 PM | 2:23 PM |
2:00 PM | 2:09 PM | 2:30 PM | 2:32 PM | 2:46 PM | 2:53 PM |
2:30 PM | 2:39 PM | 3:00 PM | 3:02 PM | 3:16 PM | 3:23 PM |
3:00 PM | 3:09 PM | 3:30 PM | 3:32 PM | 3:46 PM | 3:53 PM |
3:30 PM | 3:39 PM | 4:00 PM | 4:02 PM | 4:16 PM | 4:23 PM |
4:00 PM | 4:09 PM | 4:30 PM | 4:32 PM | 4:46 PM | 4:53 PM |
4:30 PM | 4:39 PM | 5:00 PM | 5:02 PM | 5:16 PM | 5:23 PM |
5:00 PM | 5:09 PM | 5:30 PM | 5:32 PM | 5:46 PM | 5:53 PM |
5:30 PM | 5:39 PM | 6:00 PM | 6:02 PM | 6:16 PM | 6:23 PM |
6:00 PM | 6:09 PM | 6:30 PM | 6:32 PM | 6:46 PM | 6:53 PM |
7:00 PM | 7:09 PM | 7:30 PM | 7:32 PM | 7:46 PM | 7:53 PM |
8:00 PM | 8:09 PM | 8:30 PM | 8:32 PM | 8:46 PM | 8:53 PM |
9:10 PM | 9:19 PM | 9:40 PM | 9:42 PM | 9:56 PM | 10:03 PM |
Route Ends at 10:03 PM
Union Station (Departure) |
Porter & Dean | Garden Park | Union Station (Arrival*) |
Union Station (Departure) |
Porter & Dean | Garden Park | Union Station (Arrival*) |
7:00 AM | 7:10 AM | 7:15 AM | 7:25 AM | 7:30 AM | 7:40 AM | 7:45 AM | 7:55 AM |
8:00 AM | 8:10 AM | 8:16 AM | 8:26 AM | 8:30 AM | 8:40 AM | 8:46 AM | 8:56 AM |
9:00 AM | 9:10 AM | 9:16 AM | 9:26 AM | 9:30 AM | 9:40 AM | 9:46 AM | 9:56 AM |
10:00 AM | 10:10 AM | 10:16 AM | 10:26 AM | 10:30 AM | 10:40 AM | 10:46 AM | 10:56 AM |
11:00 AM | 11:10 AM | 11:16 AM | 11:26 AM | 11:30 AM | 11:40 AM | 11:46 AM | 11:56 AM |
12:00 PM | 12:10 PM | 12:16 PM | 12:26 PM | 12:30 PM | 12:40 PM | 12:46 PM | 12:56 PM |
1:00 PM | 1:10 PM | 1:16 PM | 1:26 PM | 1:30 PM | 1:40 PM | 1:46 PM | 1:56 PM |
2:00 PM | 2:10 PM | 2:16 PM | 2:26 PM | 2:30 PM | 2:40 PM | 2:46 PM | 2:56 PM |
3:00 PM | 3:10 PM | 3:16 PM | 3:26 PM | 3:30 PM | 3:40 PM | 3:46 PM | 3:56 PM |
4:00 PM | 4:10 PM | 4:16 PM | 4:26 PM | 4:30 PM | 4:40 PM | 4:46 PM | 4:56 PM |
5:00 PM | 5:10 PM | 5:16 PM | 5:26 PM | 5:30 PM | 5:40 PM | 5:46 PM | 5:56 PM |
6:00 PM | 6:10 PM | 6:16 PM | 6:26 PM | 6:30 PM | 6:40 PM | 6:46 PM | 6:56 PM |
7:00 PM | 7:10 PM | 7:16 PM | 7:26 PM | 7:30 PM | 7:40 PM | 7:46 PM | 7:56 PM |
8:00 PM | 8:10 PM | 8:16 PM | 8:26 PM | 8:30 PM | 8:40 PM | 8:46 PM | 8:56 PM |
9:00 PM | 9:10 PM | 9:16 PM | 9:26 PM | 9:30 PM | 9:40 PM | 9:46 PM | 9:56 PM |
10:10 PM | 10:20 PM | 10:26 PM | 10:36 PM |
Route Ends at 10:36 PM
Saturday Peak
Union Station (Departure) | Porter & Dean | Garden Park | Union Station (Arrival*) |
7:00 AM | 7:10 AM | 7:16 AM | 7:25 AM |
8:00 AM | 8:10 AM | 8:16 AM | 8:26 AM |
9:00 AM | 9:10 AM | 9:16 AM | 9:26 AM |
10:00 AM | 10:10 AM | 10:16 AM | 10:26 AM |
11:00 AM | 11:10 AM | 11:16 AM | 11:26 AM |
11:30 AM | 11:40 AM | 11:46 AM | 11:56 AM |
12:00 PM | 12:10 PM | 12:16 PM | 12:26 PM |
12:30 PM | 12:40 PM | 12:46 PM | 12:56 PM |
1:00 PM | 1:10 PM | 1:16 PM | 1:26 PM |
1:30 PM | 1:40 PM | 1:46 PM | 1:56 PM |
2:00 PM | 2:10 PM | 2:16 PM | 2:26 PM |
2:30 PM | 2:40 PM | 2:46 PM | 2:56 PM |
3:00 PM | 3:10 PM | 3:16 PM | 3:26 PM |
4:00 PM | 4:10 PM | 4:16 PM | 4:26 PM |
5:00 AM | 5:10 AM | 5:16 AM | 5:26 AM |
6:00 PM | 6:10 PM | 6:16 PM | 6:26 PM |
7:05 PM | 7:15 PM | 7:21 PM | 7:31 PM |
8:05 PM | 8:15 PM | 8:21 PM | 8:31 PM |
9:10 PM | 9:20 PM | 9:26 PM | 9:36 PM |
10:10 PM | 10:20 PM | 10:26 PM | 10:36 PM |
Route Ends at 10:36 PM
Union Station (Departure) |
Persimmon & Betty Jo | The Links | Walmart Neighborhood Market |
Union Station (Arrival*) |
7:00 AM | 7:10 AM | 7:16 AM | 7:22 AM | 7:32 AM |
7:40 AM | 7:50 AM | 7:56 AM | 8:02 AM | 8:12 AM |
8:20 AM | 8:30 AM | 8:36 AM | 8:42 AM | 8:52 AM |
9:00 AM | 9:10 AM | 9:16 AM | 9:22 AM | 9:32 AM |
9:40 AM | 9:50 AM | 9:56 AM | 10:02 AM | 10:12 AM |
10:20 AM | 10:30 AM | 10:36 AM | 10:42 AM | 10:52 AM |
11:00 AM | 11:10 AM | 11:16 AM | 11:22 AM | 11:32 AM |
11:40 AM | 11:50 AM | 11:56 AM | 12:02 PM | 12:12 PM |
12:20 PM | 12:30 PM | 12:36 PM | 12:42 PM | 12:52 PM |
1:00 PM | 1:10 PM | 1:16 PM | 1:22 PM | 1:32 PM |
1:40 PM | 1:50 PM | 1:56 PM | 2:02 PM | 2:12 PM |
2:20 PM | 2:30 PM | 2:36 PM | 2:42 PM | 2:52 PM |
3:00 PM | 3:10 PM | 3:16 PM | 3:22 PM | 3:32 PM |
3:45 PM | 3:55 PM | 4:01 PM | 4:07 PM | 4:17 PM |
4:30 PM | 4:40 PM | 4:46 PM | 4:52 PM | 5:02 PM |
5:20 PM | 5:35 PM | 5:41 PM | 5:47 PM | 5:57 PM |
6:20 PM | 6:30 PM | 6:36 PM | 6:42 PM | 6:52 PM |
7:40 PM | 7:50 PM | 7:56 PM | 8:02 PM | 8:12 PM |
8:15 PM | 8:25 PM | 8:31 PM | 8:37 PM | 8:47 PM |
8:50 PM | 9:00 PM | 9:06 PM | 9:12 PM | 9:22 PM |
9:25 PM | 9:35 PM | 9:41 PM | 9:47 PM | 9:57 PM |
10:10 PM | 10:20 PM | 10:26 PM | 10:32 PM | 10:42 PM |
Route Ends at 10:42 PM
Saturday Peak
Union Station (Departure) |
Persimmon & Betty Jo | The Links | Walmart Neighborhood Market | Union Station (Arrival*) |
7:00 AM | 7:10 AM | 7:16 AM | 7:22 AM | 7:32 AM |
7:40 AM | 7:50 AM | 7:56 AM | 8:02 AM | 8:12 AM |
8:20 AM | 8:30 AM | 8:36 AM | 8:42 AM | 8:52 AM |
9:00 AM | 9:10 AM | 9:16 AM | 9:22 AM | 9:32 AM |
9:40 AM | 9:50 AM | 9:56 AM | 10:02 AM | 10:12 AM |
10:20 AM | 10:30 AM | 10:36 AM | 10:42 AM | 10:52 AM |
11:00 AM | 11:10 AM | 11:16 AM | 11:22 AM | 11:32 AM |
11:40 AM | 11:50 AM | 11:56 AM | 12:02 PM | 12:12 PM |
12:20 PM | 12:30 PM | 12:36 PM | 12:42 PM | 12:52 PM |
1:00 PM | 1:10 PM | 1:16 PM | 1:22 PM | 1:32 PM |
1:40 PM | 1:50 PM | 1:56 PM | 2:02 PM | 2:12 PM |
2:20 PM | 2:30 PM | 2:36 PM | 2:42 PM | 2:52 PM |
3:25 PM | 3:35 PM | 3:41 PM | 3:47 PM | 3:57 PM |
4:25 PM | 4:35 PM | 4:41 PM | 4:47 PM | 4:57 PM |
5:25 PM | 5:35 PM | 5:41 PM | 5:47 PM | 5:57 PM |
6:30 PM | 6:40 PM | 6:46 PM | 6:52 PM | 7:02 PM |
7:30 PM | 7:40 PM | 7:46 PM | 7:52 PM | 8:02 PM |
8:30 PM | 8:40 PM | 8:46 PM | 8:52 PM | 9:02 PM |
9:35 PM | 9:45 PM | 9:51 PM | 9:57 PM | 10:07 PM |
Route Ends at 10:07 PM
Union Station (Departure) |
Walmart (MLK) | Southern View | University House | Union Station (Arrival*) |
7:00 AM | 7:12 AM | 7:18 AM | 7:21 AM | 7:29 AM |
7:40 AM | 7:52 AM | 7:58 AM | 8:01 AM | 8:09 AM |
8:20 AM | 8:32 AM | 8:38 AM | 8:41 AM | 8:49 AM |
9:00 AM | 9:12 AM | 9:18 AM | 9:21 AM | 9:29 AM |
9:40 AM | 9:52 AM | 9:58 AM | 10:01 AM | 10:09 AM |
10:20 AM | 10:32 AM | 10:38 AM | 10:41 AM | 10:49 AM |
11:00 AM | 11:12 AM | 11:18 AM | 11:21 AM | 11:29 AM |
11:40 AM | 11:52 AM | 11:58 AM | 12:01 PM | 12:09 PM |
