Non-Peak Maps and Schedule

View Route Map
Union Station Lot 56 West Harmon Garage UMC Garage Fayetteville Library Union Station
7:00 AM 7:07 AM 7:14 AM 7:17 AM 7:19 AM 7:25 AM
7:35 AM 7:42 AM 7:49 AM 7:52 AM 7:54 AM 8:00 AM
8:10 AM 8:17 AM 8:24 AM 8:27 AM 8:29 AM 8:35 AM
8:45 AM 8:52 AM 8:59 AM 9:02 AM 9:04 AM 9:10 AM
9:20 AM 9:27 AM 9:34 AM 9:37 AM 9:39 AM 9:45 AM
9:55 AM 10:02 AM 10:09 AM 10:12 AM 10:14 AM 10:20 AM
10:30 AM 10:37 AM 10:44 AM 10:47 AM 10:49 AM 10:55 AM
11:05 AM 11:12 AM 11:19 AM 11:22 AM 11:24 AM 11:30 AM
11:40 AM 11:47 AM 11:54 AM 11:57 AM 11:59 AM 12:05 PM
12:15 PM 12:22 PM 12:29 PM 12:32 PM 12:34 PM 12:40 PM
12:50 PM 12:57 PM 1:04 PM 1:07 PM 1:09 PM 1:15 PM
1:25 PM 1:32 PM 1:39 PM 1:42 PM 1:44 PM 1:50 PM
2:00 PM 2:07 PM 2:14 PM 2:17 PM 2:19 PM 2:25 PM
2:35 PM 2:42 PM 2:49 PM 2:52 PM 2:54 PM 3:00 PM
3:10 PM 3:17 PM 3:24 PM 3:27 PM 3:29 PM 3:35 PM
3:45 PM 3:52 PM 3:59 PM 4:02 PM 4:04 PM 4:10 PM
4:20 PM 4:27 PM 4:34 PM 4:37 PM 4:39 PM 4:45 PM
4:55 PM 5:02 PM 5:09 PM 5:12 PM 5:14 PM 5:20 PM
5:35 PM 5:42 PM 5:49 PM 5:52 PM 5:54 PM 6:00 PM

Route ends at 6:05 PM

View Route Map
Union Station (Departure) Fair Park Garland & Holly (South) Union Station (Arrival)
7:00 AM 7:08 AM 7:13 AM 7:19 AM
7:25 AM 7:33 AM 7:38 AM 7:44 AM
7:50 AM 7:58 AM 8:03 AM 8:09 AM
8:15 AM 8:23 AM 8:28 AM 8:34 AM
8:40 AM 8:48 AM 8:53 AM 8:59 AM
9:05 AM 9:13 AM 9:18 AM 9:24 AM
9:30 AM 9:38 AM 9:43 AM 9:49 AM
9:55 AM 10:03 AM 10:08 AM 10:14 AM
10:20 AM 10:28 AM 10:33 AM 10:39 AM
10:45 AM 10:53 AM 10:58 AM 11:04 AM
11:10 AM 11:18 AM 11:23 AM 11:29 AM
11:35 AM 11:43 AM 11:48 AM 11:54 AM
12:00 PM 12:08 PM 12:13 PM 12:19 PM
12:25 PM 12:33 PM 12:38 PM 12:44 PM
12:50 PM 12:58 PM 1:03 PM 1:09 PM
1:15 PM 1:23 PM 1:28 PM 1:34 PM
1:40 PM 1:48 PM 1:53 PM 1:59 PM
2:05 PM 2:13 PM 2:18 PM 2:24 PM
2:30 PM 2:38 PM 2:43 PM 2:49 PM
2:55 PM 3:03 PM 3:08 PM 3:14 PM
3:20 PM 3:28 PM 3:33 PM 3:39 PM
3:45 PM 3:53 PM 3:58 PM 4:04 PM
4:10 PM 4:18 PM 4:23 PM 4:29 PM
4:35 PM 4:43 PM 4:48 PM 4:54 PM
5:00 PM 5:08 PM 5:13 PM 5:19 PM
5:35 PM 5:43 PM 5:48 PM 5:54 PM

Route ends at 5:55 PM

View Route Map
Union Station (Departure) Poplar & Chestnut (Outbound) NWA Mall Poplar & Chestnut (Inbound) Union Station (Arrival)
7:00 AM 7:06 AM 7:30 AM 7:43 AM 7:50 AM
7:30 AM 7:36 AM 8:00 AM 8:13 AM 8:20 AM
8:00 AM 8:06 AM 8:30 AM 8:43 AM 8:50 AM
8:30 AM 8:36 AM 9:00 AM 9:13 AM 9:20 AM
9:00 AM 9:06 AM 9:30 AM 9:43 AM 9:50 AM
9:30 AM 9:36 AM 10:00 AM 10:13 AM 10:20 AM
10:00 AM 10:06 AM 10:30 AM 10:43 AM 10:50 AM
10:30 AM 10:36 AM 11:00 AM 11:13 AM 11:20 AM
11:00 AM 11:06 AM 11:30 AM 11:43 AM 11:50 AM
11:30 AM 11:36 AM 12:00 PM 12:13 PM 12:20 PM
12:00 PM 12:06 PM 12:30 PM 12:43 PM 12:50 PM
12:30 PM 12:36 PM 1:00 PM 1:13 PM 1:20 PM
1:00 PM 1:06 PM 1:30 PM 1:43 PM 1:50 PM
1:30 PM 1:36 PM 2:00 PM 2:13 PM 2:20 PM
2:00 PM 2:06 PM 2:30 PM 2:43 PM 2:50 PM
2:30 PM 2:36 PM 3:00 PM 3:13 PM 3:20 PM
3:00 PM 3:06 PM 3:30 PM 3:43 PM 3:50 PM
3:30 PM 3:36 PM 4:00 PM 4:13 PM 4:20 PM
4:00 PM 4:06 PM 4:30 PM 4:43 PM 4:50 PM
4:30 PM 4:36 PM 5:00 PM 5:13 PM 5:20 PM
5:00 PM 5:06 PM 5:30 PM 5:43 PM 5:50 PM

Route ends at 5:50 PM

5 pm round has no connections upon return to Union Station 4:30 pm round is the LAST to connect to other routes

View Route Map
Union Station (Departure) Porter & Houston Garden Park Union Station (Arrival)
7:00 AM 7:05 AM 7:10 AM 7:18 AM
7:25 AM 7:30 AM 7:35 AM 7:43 AM
7:50 AM 7:55 AM 8:00 AM 8:08 AM
8:15 AM 8:20 AM 8:25 AM 8:33 AM
8:40 AM 8:45 AM 8:50 AM 8:58 AM
9:05 AM 9:10 AM 9:15 AM 9:23 AM
9:30 AM 9:35 AM 9:40 AM 9:48 AM
9:55 AM 10:00 AM 10:05 AM 10:13 AM
10:20 AM 10:25 AM 10:30 AM 10:38
10:45 AM 10:50 AM 10:55 AM 11:03 AM
11:10 AM 11:15 AM 11:20 AM 11:28 AM
11:35 AM 11:40 AM 11:45 AM 11:53 AM
12:00 PM 12:05 PM 12:10 PM 12:18 PM
12:25 PM 12:30 PM 12:35 PM 12:43 PM
12:50 PM 12:55 PM 1:00 PM 1:08 PM
1:15 PM 1:20 PM 1:25 PM 1:33 PM
1:40 PM 1:45 PM 1:50 PM 1:58 PM
2:05 PM 2:10 PM 2:15 PM 2:23 PM
2:30 PM 2:35 PM 2:40 PM 2:48 PM
2:55 PM 3:00 PM 3:05 PM 3:13 PM
3:20 PM 3:25 PM 3:30 PM 3:38 PM
3:45 PM 3:50 PM 3:55 PM 4:03 PM
4:10 PM 4:15 PM 4:20 PM 4:28 PM
4:35 PM 4:40 PM 4:45 PM 4:53 PM
5:00 PM 5:05 PM 5:10 PM 5:18 PM
5:35 PM 5:40 PM 5:45 PM 5:53 PM

Route ends at 5:55 PM

View Route Map
Union Station (Departure) Persimmon & Betty Jo The Links Walmart Neighborhood Market Union Station (Arrival)
7:00 AM 7:08 AM 7:15 AM 7:24 AM 7:30 AM
7:35 AM 7:43 AM 7:50 AM 7:59 AM 8:05 AM
8:10 AM 8:18 AM 8:25 AM 8:34 AM 8:40 AM
8:45 AM 8:53 AM 9:00 AM 9:09 AM 9:15 AM
9:20 AM 9:28 AM 9:35 AM 9:44 AM 9:50 AM
9:55 AM 10:03 AM 10:10 AM 10:19 AM 10:25 AM
10:30 AM 10:38 AM 10:45 AM 10:54 AM 11:00 AM
11:05 AM 11:13 AM 11:20 AM 11:29 AM 11:35 AM
11:40 AM 11:48 AM 11:55 AM 12:04 PM 12:10 PM
12:15 PM 12:23 PM 12:30 PM 12:39 PM 12:45 PM
12:50 PM 12:58 PM 1:05 PM 1:14 PM 1:20 PM
1:25 PM 1:33 PM 1:40 PM 1:49 PM 1:55 PM
2:00 PM 2:08 PM 2:15 PM 2:24 PM 2:30 PM
2:35 PM 2:43 PM 2:50 PM 2:59 PM 3:05 PM
3:10 PM 3:18 PM 3:25 PM 3:34 PM 3:40 PM
3:45 PM 3:53 PM 4:00 PM 4:09 PM 4:15 PM
4:20 PM 4:28 PM 4:35 PM 4:44 PM 4:50 PM
4:55 PM 5:03 PM 5:10 PM 5:19 PM 5:25 PM
5:35 PM 5:43 PM 5:50 PM 5:59 PM 6:15 PM

Route ends at 6:15 PM

View Route Map
Union Station Walmart (MLK) Southern View University House Union Station
7:00 AM 7:12 AM 7:18 AM 7:21 AM 7:29 AM
7:35 AM 7:47 AM 7:53 AM 7:56 AM 8:04 AM
8:10 AM 8:22 AM 8:28 AM 8:31 AM 8:39 AM
8:45 AM 8:57 AM 9:03 AM 9:06 AM 9:14 AM
9:20 AM 9:32 AM 9:38 AM 9:41 AM 9:49 AM
9:55 AM 10:07 AM 10:13 AM 10:16 AM 10:24 AM
10:30 AM 10:42 AM 10:48 AM 10:51 AM 10:59 AM
11:05 AM 11:17 AM 11:23 AM 11:26 AM 11:34 AM
11:40 AM 11:52 AM 11:58 AM 12:01 PM 12:09 PM
12:15 PM 12:27 PM 12:33 PM 12:36 PM 12:44 PM
12:50 PM 1:02 PM 1:08 PM 1:11 PM 1:19 PM
1:25 PM 1:37 PM 1:43 PM 1:46 PM 1:54 PM
2:00 PM 2:12 PM 2:18 PM 2:21 PM 2:29 PM
2:35 PM 2:47 PM 2:53 PM 2:56 PM 3:04 PM
3:10 PM 3:22 PM 3:28 PM 3:31 PM 3:39 PM
3:45 PM 3:57 PM 4:03 PM 4:06 PM 4:14 PM
4:20 PM 4:32 PM 4:38 PM 4:41 PM 4:49 PM
4:55 PM 5:07 PM 5:13 PM 5:16 PM 5:24 PM
5:35 PM 5:47 PM 5:53 PM 5:56 PM 6:04 PM

Route ends at 6:05 PM

View Route Map
Union Station (Departure) Lot 99 Economy Parking The Marshall (Inbound) Lot 74 (Inbound) Union Station (Arrival)
7:00 AM 7:11 AM 7:16 AM 7:19 AM 7:24 AM
7:30 AM 7:41 AM 7:46 AM 7:49 AM 7:54 AM
8:00 AM 8:11 AM 8:16 AM 8:19 AM 8:24 AM
8:30 AM 8:41 AM 8:46 AM 8:49 AM 8:54 AM
9:00 AM 9:11 AM 9:16 AM 9:19 AM 9:24 AM
9:30 AM 9:41 AM 9:46 AM 9:49 AM 9:54 AM
10:00 AM 10:11 AM 10:16 AM 10:19 AM 10:24 AM
10:30 AM 10:41 AM 10:46 AM 10:49 AM 10:54 AM
11:00 AM 11:11 AM 11:16 AM 11:19 AM 11:24 AM
11:30 AM 11:41 AM 11:46 AM 11:49 AM 11:54 AM
12:00 PM 12:11 PM 12:16 PM 12:19 PM 12:24 PM
12:30 PM 12:41 PM 12:46 PM 12:49 PM 12:54 PM
1:00 PM 1:11 PM 1:16 PM 1:19 PM 1:24 PM
1:30 PM 1:41 PM 1:46 PM 1:49 PM 1:54 PM
2:00 PM 2:11 PM 2:16 PM 2:19 PM 2:24 PM
2:30 PM 2:41 PM 2:46 PM 2:49 PM 2:54 PM
3:00 PM 3:11 PM 3:16 PM 3:19 PM 3:24 PM
3:30 PM 3:41 PM 3:46 PM 3:49 PM 3:54 PM
4:00 PM 4:11 PM 4:16 PM 4:19 PM 4:24 PM
4:30 PM 4:41 PM 4:46 PM 4:49 PM 4:54 PM
5:00 PM 5:11 PM 5:16 PM 5:19 PM 5:24 PM
5:35 PM 5:46 PM 5:51 PM 5:54 PM 6:00 PM

Route ends at 6:05 PM