Football Maps and Schedule

Football Saturdays 

09/14/2024
10/05/2024
10/19/2024
11/02/2024
11/16/2024
11/23/2024

Make sure you are visiting the PassioGo! app to view updated route information and live bus tracking to ensure you are familiar with Razorback Transit’s schedule. You can contact the Transit office at 479-575-RIDE (7433) if you have any questions.

Route begins 3 hours before kick-off

Route ends approximately 1 hour after the event

Continuous shuttling approximately every 10 minutes before and during the event.

Shuttles going to Dickson St, Road Hog Park & Baum-Walker East load at gate 1 ONLY.
Shuttles going to Lot 320 
load at gate 16 ONLY.

View Route Map

Downtown Gameday Shuttle Map

View Route Map

Route Map (Spanish)

Garland Center (Departure) Persimmon & Betty Jo The Links Wedington & Betty Jo Porter & Houston Garden Park Garland Center (Arrival)
7:00 AM 7:08 AM 7:15 AM 7:24 AM 7:30 AM 7:33 AM 7:40 AM
8:00 AM 8:08 AM 8:15 AM 8:24 AM 8:30 AM 8:33 AM 8:40 AM
9:00 AM 9:08 AM 9:15 AM 9:24 AM 9:30 AM 9:33 AM 9:40 AM
10:00 AM 10:08 AM 10:15 AM 10:24 AM 10:30 AM 10:33 AM 10:40 AM
11:00 AM 11:08 AM 11:15 AM 11:24 AM 11:30 AM 11:33 AM 11:40 AM
DRIVER SELF BREAK LUNCH
1:00 PM 1:08 PM 1:15 PM 1:24 PM 1:30 PM 1:33 PM 1:40 PM
2:00 PM 2:08 PM 2:15 PM 2:24 PM 2:30 PM 2:33 PM 2:40 PM
3:00 PM 3:08 PM 3:15 PM 3:24 PM 3:30 PM 3:33 PM 3:40 PM
4:00 PM 4:08 PM 4:15 PM 4:24 PM 4:30 PM 4:33 PM 4:40 PM
5:00 PM 5:08 PM 5:15 PM 5:24 PM 5:30 PM 5:33 PM 5:40 PM
6:00 PM 6:08 PM 6:15 PM 6:24 PM 6:30 PM 6:33 PM 6:40 PM
DRIVER SELF BREAK LUNCH
8:00 PM 8:08 PM 8:15 PM 8:24 PM 8:30 PM 8:33 PM 8:40 PM
9:10 PM 9:18 PM 9:25 PM 9:34 PM 9:40 PM 9:43 PM 9:50 PM
10:00 PM 10:08 PM 10:15 PM 10:24 PM 10:30 PM 10:33 PM 10:40 PM

Route ends at 10:40 PM

View Route Map

Route Map (Spanish)

Garland Center (Departure)

Leverett & Melmar East NWA Mall Leverett & Melmar East Garland Center (Arrival)
7:00 AM 7:07 AM 7:25 AM 7:43 AM 7:50 AM
8:00 AM 8:07 AM 8:25 AM 8:43 AM 8:50 AM
9:00 AM 9:07 AM 9:25 AM 9:43 AM 9:50 AM
10:00 AM 10:07 AM 10:25 AM 10:43 AM 10:50 AM
DRIVER SELF BREAK LUNCH
12:00 PM 12:07 PM 12:25 PM 12:43 PM 12:50 PM
1:00 PM 1:07 PM 1:25 PM 1:43 PM 1:50 PM
2:00 PM 2:07 PM 2:25 PM 2:43 PM <2:50 PM
3:00 PM 3:07 PM 3:25 PM 3:43 PM 3:50 PM
4:00 PM 4:07 PM 4:25 PM 4:43 PM 4:50 PM
5:00 PM 5:07 PM 5:25 PM 5:43 PM 5:50 PM
DRIVER SELF BREAK LUNCH
7:00 PM 7:07 PM 7:25 PM 7:43 PM 7:50 PM
8:00 PM 8:07 PM 8:25 PM 8:43 PM 8:50 PM
9:00 PM 9:07 PM 9:25 PM 9:43 PM 9:50 PM
10:00 PM 10:07 PM 10:25 PM 10:43 PM 10:50 PM

Route ends at 10:50 PM