Non-Peak Maps and Schedules

Live Bus Map

Get real-time info on bus locations
and routes.

Visit Passio GO!

Operations Calendar

Know which days transit is running peak service, non-peak service, or not operating for a holiday.

View Calendar

Summer 2025 Non-Peak Routes
May 12 - August 8, 2025
*Times may vary.

PDF English

PDF Spanish

Union Station
(Departure)
Lot 320 West UMC Garage Fayetteville Library Union Station
(Arrival*)
7:00 AM 7:07 AM 7:18 AM 7:21 AM 7:28 AM
7:40 AM 7:47 AM 7:58 AM 8:01 AM 8:07 AM
8:20 AM 8:27 AM 8:38 AM 8:41 AM 8:47 AM
8:55 AM 9:02 AM 9:13 AM 9:16 AM 9:22 AM
9:35 AM 9:42 AM 9:53 AM 9:56 AM 10:02 AM
9:30 AM 9:37 AM 9:48 AM 9:51 AM 9:57 AM
10:05 AM 10:12 AM 10:23 AM 10:26 AM 10:32 AM
10:45 AM 10:52 AM 11:03 AM 11:06 AM 11:12 AM
11:20 AM 11:27 AM 11:38 AM 11:41 AM 11:47 AM
12:00 PM 12:07 PM 12:18 PM 12:21 PM 12:27 PM
12:40 PM 12:47 PM 12:58 PM 1:01 PM 1:07 PM
1:20 PM 1:27 PM 1:38 PM 1:41 PM 1:47 PM
2:00 PM 2:07 PM 2:18 PM 2:21 PM 2:27 PM
2:40 PM 2:47 PM 2:58 PM 3:01 PM 3:07 PM
3:20 PM 3:27 PM 3:38 PM 3:41 PM 3:47 PM
4:00 PM 4:07 PM 4:18 PM 4:21 PM 4:27 PM
4:40 PM 4:47 PM 4:58 PM 5:01 PM 5:07 PM
5:20 PM 5:27 PM 5:38 PM 5:41 PM 5:47 PM
6:00 PM 6:07 PM 6:18 PM 6:21 PM 6:27 PM
6:40 PM 6:47 PM 6:58 PM 7:01 PM 7:07 PM
7:20 PM 7:27 PM 7:38 PM 7:41 PM 7:47 PM

Route ends at 7:47 PM

PDF English

PDF Spanish

Union Station (Departure) Fair Park Union Station (Arrival*)
7:00 AM 7:08 AM 7:17AM
7:25 AM 7:33 AM 7:42 AM
7:55 AM 8:03 AM 8:12 AM
8:20 AM 8:28 AM 8:37 AM
8:45 AM 8:53 AM 9:02 AM
9:10 AM 9:18 AM 9:27 AM
9:35 AM 9:43 AM 9:52 AM
10:00 AM 10:08 AM 10:17 AM
10:25 AM 10:33 AM 10:42 AM
10:50 AM 10:58 AM 11:07 AM
11:15 AM 11:23 AM 11:32 AM
11:40 AM 11:48 AM 11:57 AM
12:05 PM 12:13 PM 12:22 PM
12:30 PM 12:38 PM 12:47 PM
12:55 PM 1:03 PM 1:12 PM
1:20 PM 1:28 PM 1:37 PM
1:45 PM 1:53 PM 2:02 PM
2:10 PM 2:18 PM 2:27 PM
2:35 PM 2:43 PM 2:52 PM
3:00 PM 3:08 PM 3:17 PM
3:25 PM 3:33 PM 3:42 PM
3:50 PM 3:58 PM 4:07 PM
4:15 PM 4:23 PM 4:32 PM
4:40 PM 4:48 PM 4:57 PM
5:05 PM 5:13 PM 5:22 PM
5:30 PM 5:38 PM 5:47 PM
5:55 PM 6:03 PM 6:12 PM
6:20 PM 6:28 PM 6:37 PM
6:50 AM 6:58 AM 7:07 AM
7:20 AM 7:28 AM 7:37 AM

Route ends at 7:37 PM

PDF English

PDF Spanish

Union Station
(Departure)
Poplar & Chestnut
(Outbound)
NWA Mall Chestnut Apartments
(Inbound)
Union Station
(Arrival*)
7:00 AM 7:06 AM 7:25 AM 7:38 AM 7:45 AM
7:30 AM 7:36 AM 7:55 AM 8:08 AM 8:15 AM
8:00 AM 8:06 AM 8:25 AM 8:38 AM 8:45 AM
8:30 AM 8:36 AM 8:55 AM 9:08 AM 9:15 AM
9:00 AM 9:06 AM 9:25 AM 9:38 AM 9:45 AM
9:30 AM 9:36 AM 9:55 AM 10:08 AM 10:15 AM
10:00 AM 10:06 AM 10:25 AM 10:38 AM 10:45 AM
10:25 AM 10:31 AM 10:50 AM 11:03 AM 11:10 AM
10:40 AM 10:46 AM 11:05 AM 11:18 AM 11:25 AM
11:00 AM 11:06 AM 11:25 AM 11:38 AM 11:45 AM
11:20 AM 11:26 AM 11:45 AM 11:58 AM 12:05 PM
11:40 AM 11:46 AM 12:05 PM 12:18 PM 12:25 PM
12:00 PM 12:06 PM 12:25 PM 12:38 PM 12:45 PM
12:20 PM 12:26 PM 12:45 PM 12:58 PM 1:05 PM
12:40 PM 12:46 PM 1:05 PM 1:18 PM 1:25 PM
1:00 PM 1:06 PM 1:25 PM 1:38 PM 1:45 PM
1:20 PM 1:26 PM 1:45 PM 1:58 PM 2:05 PM
1:40 PM 1:46 PM 2:05 PM 2:18 PM 2:25 PM
2:00 PM 2:06 PM 2:25 PM 2:38 PM 2:45 PM
2:20 PM 2:26 PM 2:45 PM 2:58 PM 3:05 PM
2:40 PM 2:46 PM 3:05 PM 3:18 PM 3:25 PM
3:00 PM 3:06 PM 3:25 PM 3:38 PM 3:45 PM
3:20 PM 3:26 PM 3:45 PM 3:58 PM 4:05 PM
3:40 PM 3:46 PM 4:05 PM 4:18 PM 4:25 PM
4:00 PM 4:06 PM 4:25 PM 4:38 PM 4:45 PM
4:20 PM 4:26 PM 4:45 PM 4:58 PM 5:05 PM
4:40 PM 4:46 PM 5:05 PM 5:18 PM 5:25 PM
5:00 PM 5:06 PM 5:25 PM 5:38 PM 5:45 PM
5:20 PM 5:26 PM 5:45 PM 5:58 PM 6:05 PM
5:40 PM 5:46 PM 6:05 PM 6:18 PM 6:25 PM
6:10 PM 6:16 PM 6:35 PM 6:48 PM 6:55 PM

Route ends at 7:00 PM

PDF English

PDF Spanish

Union Station (Departure) Dean & Porter Garden Park Union Station (Arrival*)
7:00 AM 7:10 AM 7:15 AM 7:25 AM
7:25 AM 7:35 AM 7:40 AM 7:50 AM
7:55 AM 8:05 AM 8:10 AM 8:20 AM
8:20 AM 8:30 AM 8:35 AM 8:45 AM
8:45 AM 8:55 AM 9:00 AM 9:10 AM
9:10 AM 9:20 AM 9:25 AM 9:35 AM
9:35 AM 9:45 AM 9:50 AM 10:00 AM
10:00 AM 10:10 AM 10:15 AM 10:25 AM
10:25 AM 10:35 AM 10:40 AM 10:50 AM
10:50 AM 11:00 AM 11:05 AM 11:15 AM
11:15 AM 11:25 AM 11:30 AM 11:40 AM
11:40 AM 11:50 AM 11:55 AM 12:05 PM
12:05 PM 12:15 PM 12:20 PM 12:30 PM
12:30 PM 12:40 PM 12:45 PM 12:55 PM
12:55 PM 1:05 PM 1:10 PM 1:20 PM
1:20 PM 1:30 PM 1:35 PM 1:45 PM
1:45 PM 1:55 PM 2:00 PM 2:10 PM
2:10 PM 2:20 PM 2:25 PM 2:35 PM
2:35 PM 2:45 PM 2:50 PM 3:00 PM
3:00 PM 3:10 PM 3:15 PM 3:25 PM
3:25 PM 3:35 PM 3:40 PM 3:50 PM
3:50 PM 4:00 PM 4:05 PM 4:15 PM
4:15 PM 4:25 PM 4:30 PM 4:40 PM
4:40 PM 4:50 PM 4:55 PM 5:05 PM
5:05 PM 5:15 PM 5:20 PM 5:30 PM
5:30 PM 5:40 PM 5:45 PM 5:55 PM
5:55 PM 6:05 PM 6:10 PM 6:20 PM
6:20 PM 6:30 PM 6:35 PM 6:45 PM
6:50 PM 7:00 PM 7:05 PM 7:15 PM
7:20 PM 7:30 PM 7:35 PM 7:45 PM

Route ends at 7:45 PM

PDF English

PDF Spanish

Union Station
(Departure)
Persimmon & Betty Jo The Links Salem and Grove Union Station
(Arrival*)
7:00 AM 7:10 AM 7:16 AM 7:22 AM 7:32 AM
7:40 AM 7:50 AM 7:56 AM 8:02 AM 8:12 AM
8:20 AM 8:30 AM 8:36 AM 8:42 AM 8:52 AM
8:55 AM 9:05 AM 9:11 AM 9:17 AM 9:27 AM
9:30 AM 9:40 AM 9:46 AM 9:52 AM 10:02 AM
10:05 AM 10:15 AM 10:21 AM 10:27 AM 10:37 AM
10:45 AM 10:55 AM 11:01 AM 11:07 AM 11:17 AM
11:20 AM 11:30 AM 11:36 AM 11:42 AM 11:52 AM
12:00 PM 12:10 PM 12:16 PM 12:22 PM 12:32 PM
12:40 PM 12:50 PM 12:56 PM 1:02 PM 1:12 PM
1:20 PM 1:30 PM 1:36 PM 1:42 PM 1:52 PM
2:00 PM 2:10 PM 2:16 PM 2:22 PM 2:32 PM
2:40 PM 2:50 PM 2:56 PM 3:02 PM 3:12 PM
3:20 PM 3:30 PM 3:36 PM 3:42 PM 3:52 PM
4:00 PM 4:10 PM 4:16 PM 4:22 PM 4:32 PM
4:40 PM 4:50 PM 4:56 PM 5:02 PM 5:12 PM
5:20 PM 5:30 PM 5:36 PM 5:42 PM 5:52 PM
6:00 PM 6:10 PM 6:16 PM 6:22 PM 6:32 PM
6:40 PM 6:50 PM 6:56 PM 7:02 PM 7:12 PM
7:20 PM 7:30 PM 7:36 PM 7:42 PM 7:52 PM

Route ends at 7:52 PM

PDF English

PDF Spanish

Union Station
(Departure)
Walmart (MLK) Southern View University House Union Station
(Arrival*)
7:00 AM 7:12 AM 7:18 AM 7:21 AM 7:29 AM
7:40 AM 7:52 AM 7:58 AM 8:01 AM 8:09 AM
8:20 AM 8:32 AM 8:38 AM 8:41 AM 8:49 AM
8:55 AM 9:07 AM 9:13 AM 9:16 AM 9:24 AM
9:30 AM 9:42 AM 9:48 AM 9:51 AM 9:59 AM
10:05 AM 10:17 AM 10:23 AM 10:26 AM 10:34 AM
10:45 AM 10:57 AM 11:03 AM 11:06 AM 11:14 AM
11:20 AM 11:32 AM 11:38 AM 11:41 AM 11:49 AM
12:00 PM 12:12 PM 12:18 PM 12:21 PM 12:29 PM
12:40 PM 12:52 PM 12:58 PM 1:01 PM 1:09 PM
1:20 PM 1:32 PM 1:38 PM 1:41 PM 1:49 PM
2:00 PM 2:12 PM 2:18 PM 2:21 PM 2:29 PM
2:40 PM 2:52 PM 2:58 PM 3:01 PM 3:09 PM
3:20 PM 3:32 PM 3:38 PM 3:41 PM 3:49 PM
4:00 PM 4:12 PM 4:18 PM 4:21 PM 4:29 PM
4:40 PM 4:52 PM 4:58 PM 5:01 PM 5:09 PM
5:20 PM 5:32 PM 5:38 PM 5:41 PM 5:49 PM
6:00 PM 6:12 PM 6:18 PM 6:21 PM 6:29 PM
6:40 PM 6:52 PM 6:58 PM 7:01 PM 7:09 PM
7:20 PM 7:32 PM 7:38 PM 7:41 PM 7:49 PM

Route ends at 7:49 PM

PDF English

PDF Spanish

Union Station
(Departure)
Lot 500
Economy
Parking
The Marshall
(Inbound)
Lot 212
(Inbound)
Union Station
(Arrival*)
7:00 AM 7:11 AM 7:16 AM 7:19 AM 7:24 AM
7:35 AM 7:46 AM 7:51 AM 7:54 AM 7:59 AM
8:10 AM 8:21 AM 8:26 AM 8:29 AM 8:34 AM
8:45 AM 8:56 AM 9:01 AM 9:04 AM 9:09 AM
9:20 AM 9:31 AM 9:36 AM 9:39 AM 9:44 AM
9:55 AM 10:06 AM 10:11 AM 10:14 AM 10:19 AM
10:30 AM 10:41 AM 10:46 AM 10:49 AM 10:54 AM
11:05 AM 11:16 AM 11:21 AM 11:24 AM 11:29 AM
11:40 AM 11:51 AM 11:56 AM 11:59 AM 12:04 PM
12:15 PM 12:26 PM 12:31 PM 12:34 PM 12:39 PM
12:50 PM 1:01 PM 1:06 PM 1:09 PM 1:14 PM
1:25 PM 1:36 PM 1:41 PM 1:44 PM 1:49 PM
2:00 PM 2:11 PM 2:16 PM 2:19 PM 2:24 PM
2:35 PM 2:46 PM 2:51 PM 2:54 PM 2:59 PM
3:10 PM 3:21 PM 3:26 PM 3:29 PM 3:34 PM
3:45 PM 3:56 PM 4:01 PM 4:04 PM 4:09 PM
4:20 PM 4:31 PM 4:36 PM 4:39 PM 4:44 PM
4:55 PM 5:06 PM 5:11 PM 5:14 PM 5:19 PM
5:30 PM 5:41 PM 5:46 PM 5:49 PM 5:54 PM
6:05 PM 6:16 PM 6:21 PM 6:24 PM 6:29 PM
6:40 AM 6:51 PM 6:56 PM 6:59 PM 7:04 PM
7:20 PM 7:31 PM 7:36 PM 7:39 PM 7:41 PM

Route ends at 7:41 PM