Non-Peak Maps and Schedules

Live Bus Map

Get real-time info on bus locations
and routes.

Visit Passio GO!

Operations Calendar

Know which days transit is running peak service, non-peak service, or not operating for a holiday.

View Calendar

*Times may vary.

PDF English

PDF Spanish

Union Station

(Departure)

Lot 320 West UMC Garage

Union Station

(Arrival*)

7:00 AM 7:10 AM 7:22 AM 7:33 AM
7:40 AM 7:50 AM 8:02 AM 8:13 AM
8:20 AM 8:30 AM 8:42 AM 8:53 AM
8:55 AM 9:05 AM 9:17 AM 9:28 AM
9:30 AM 9:40 AM 9:52 AM 10:03 AM
10:05 AM 10:15 AM 10:27 AM 10:38 AM
10:45 AM 10:55 AM 11:07 AM 11:18 AM
11:20 AM 11:30 AM 11:42 AM 11:53 AM
12:00 PM 12:10 PM 12:22 PM 12:33 PM
12:40 PM 12:50 PM 1:02 PM 1:13 PM
1:20 PM 1:30 PM 1:42 PM 1:53 PM
2:00 PM 2:10 PM 2:22 PM 2:33 PM
2:40 PM 2:50 PM 3:02 PM 3:13 PM
3:20 PM 3:30 PM 3:42 PM 3:53 PM
4:00 PM 4:10 PM 4:22 PM 4:33 PM
4:40 PM 4:50 PM 5:02 PM 5:13 PM
5:20 PM 5:30 PM 5:42 PM 5:53 PM
6:00 PM 6:10 PM 6:22 PM 6:33 PM
6:40 PM 6:50 PM 7:02 PM 7:13 PM
7:20 PM 7:30 PM 7:42 PM 7:53 PM

Route ends at 8:00 PM

PDF English

PDF Spanish

Union Station (Departure) Fair Park

Union Station

(Arrival*)

Union Station (Departure) Fair Park Union Station (Arrival*)

6:45 AM 6:55 AM 7:07 AM 7:15 AM 7:25 AM 7:37 AM
7:45 AM 7:55 AM 8:07 AM 8:15 AM 8:25 AM 8:37 AM
8:45 AM 8:55 AM 9:07 AM 9:15 AM 9:25 AM 9:37 AM
9:45 AM 9:55 AM 10:07 AM 10:15 AM 10:25 AM 10:37 AM
10:45 AM 10:55 AM 11:07 AM 11:15 AM 11:25 AM 11:37 AM
11:45 AM 11:55 AM 12:07 PM 12:15 PM 12:25 PM 12:37 PM
12:45 PM 12:55 PM 1:07 PM 1:15 PM 1:25 PM 1:37 PM
1:45 PM 1:55 PM 2:07 PM 2:15 PM 2:25 PM 2:37 PM
2:45 PM 2:55 PM 3:07 PM 3:15 PM 3:25 PM 3:37 PM
3:45 PM 3:55 PM 4:07 PM 4:15 PM 4:25 PM 4:37 PM
4:45 PM 4:55 PM 5:07 PM 5:15 PM 5:25 PM 5:37 PM
5:45 PM 5:55 PM 6:07 PM 6:15 PM 6:25 PM 6:37 PM
6:45 PM 6:55 PM 7:07 PM 7:20 PM 7:30 PM 7:42 PM

Route ends at 8:00 PM

PDF English

PDF Spanish

Union Station (Departure) Poplar & Chestnut (Outbound) NWA Mall Walmart Poplar & Chestnut (Inbound)

Union Station

(Arrival*)

7:00 AM 7:06 AM 7:30 AM 7:32 AM 7:45 AM 7:52 AM
7:30 AM 7:36 AM 8:00 AM 8:02 AM 8:15 AM 8:22 AM
8:00 AM 8:06 AM 8:30 AM 8:32 AM 8:45 AM 8:52 AM
8:30 AM 8:36 AM 9:00 AM 9:02 AM 9:15 AM 9:22 AM
9:00 AM 9:06 AM 9:30 AM 9:32 AM 9:45 AM 9:52 AM
9:30 AM 9:36 AM 10:00 AM 10:02 AM 10:15 AM 10:22 AM
10:00 AM 10:06 AM 10:30 AM 10:32 AM 10:45 AM 10:52 AM
10:30 AM 10:36 AM 11:00 AM 11:02 AM 11:15 AM 11:22 AM
11:00 AM 11:06 AM 11:30 AM 11:32 AM 11:45 AM 11:52 AM
11:30 AM 11:36 AM 12:00 PM 12:02 PM 12:15 PM 12:22 PM
12:00 PM 12:06 PM 12:30 PM 12:32 PM 12:45 PM 12:52 PM
12:30 PM 12:36 PM 1:00 PM 1:02 PM 1:15 PM 1:22 PM
1:00 PM 1:06 PM 1:30 PM 1:32 PM 1:45 PM 1:52 PM
1:30 PM 1:36 PM 2:00 PM 2:02 PM 2:15 PM 2:22 PM
2:00 PM 2:06 PM 2:30 PM 2:32 PM 2:45 PM 2:52 PM
2:30 PM 2:36 PM 3:00 PM 3:02 PM 3:15 PM 3:22 PM
3:00 PM 3:06 PM 3:30 PM 3:32 PM 3:45 PM 3:52 PM
3:30 PM 3:36 PM 4:00 PM 4:02 PM 4:15 PM 4:22 PM
4:00 PM 4:06 PM 4:30 PM 4:32 PM 4:45 PM 4:52 PM
4:30 PM 4:36 PM 5:00 PM 5:02 PM 5:15 PM 5:22 PM
5:00 PM 5:06 PM 5:30 PM 5:32 PM 5:45 PM 5:52 PM
5:30 PM 5:36 PM 6:00 PM 6:02 PM 6:15 PM 6:22 PM
6:20 AM 6:26 AM 6:50 AM 6:52 AM 7:05 AM 7:12 AM

Route ends at 7:20 PM

PDF English

PDF Spanish

Union Station (Departure) Porter & Dean Garden Park

Union Station

(Arrival*)

Union Station (Departure) Porter & Dean Garden Park

Union Station

(Arrival*)

7:00 AM 7:10 AM 7:15 AM 7:25 AM 7:30 AM 7:40 AM 7:45 AM 7:55 AM
8:00 AM 8:10 AM 8:16 AM 8:26 AM 8:30 AM 8:40 AM 8:46 AM 8:56 AM
9:00 AM 9:10 AM 9:16 AM 9:26 AM 9:30 AM 9:40 AM 9:46 AM 9:56 AM
10:00 AM 10:10 AM 10:16 AM 10:26 AM 10:30 AM 10:40 AM 10:46 AM 10:56 AM
11:00 AM 11:10 AM 11:16 AM 11:26 AM 11:30 AM 11:40 AM 11:46 AM 11:56 AM
12:00 PM 12:10 PM 12:16 PM 12:26 PM 12:30 PM 12:40 PM 12:46 PM 12:56 PM
1:00 PM 1:10 PM 1:16 PM 1:26 PM 1:30 PM 1:40 PM 1:46 PM 1:56 PM
2:00 PM 2:10 PM 2:16 PM 2:26 PM 2:30 PM 2:40 PM 2:46 PM 2:56 PM
3:00 PM 3:10 PM 3:16 PM 3:26 PM 3:30 PM 3:40 PM 3:46 PM 3:56 PM
4:00 PM 4:10 PM 4:16 PM 4:26 PM 4:30 PM 4:40 PM 4:46 PM 4:56 PM
5:00 PM 5:10 PM 5:16 PM 5:26 PM 5:30 PM 5:40 PM 5:46 PM 5:56 PM
6:00 PM 6:10 PM 6:16 PM 6:26 PM 6:30 PM 6:40 PM 6:46 PM 6:56 PM
6:55 PM 7:05 PM 7:11 PM 7:21 PM 7:20 PM 7:30 PM 7:36 PM 7:46 PM

Route ends at 8:00 PM

PDF English

PDF Spanish

Union Station (Departure) Persimmon & Betty Jo The Links Walmart Neighborhood Mar- ket

Union Station

(Arrival*)

7:00 AM 7:10 AM 7:16 AM 7:23 AM 7:33 AM
7:40 AM 7:50 AM 7:56 AM 8:03 AM 8:13 AM
8:20 AM 8:30 AM 8:36 AM 8:43 AM 8:53 AM
8:55 AM 9:05 AM 9:11 AM 9:18 AM 9:28 AM
9:30 AM 9:40 AM 9:46 AM 9:53 AM 10:03 AM
10:05 AM 10:15 AM 10:21 AM 10:28 AM 10:38 AM
10:45 AM 10:55 AM 11:01 AM 11:08 AM 11:18 AM
11:20 AM 11:30 AM 11:36 AM 11:43 AM 11:53 AM
12:00 PM 12:10 PM 12:16 PM 12:23 PM 12:33 PM
12:40 PM 12:50 PM 12:56 PM 1:03 PM 1:13 PM
1:20 PM 1:30 PM 1:36 PM 1:43 PM 1:53 PM
2:00 PM 2:10 PM 2:16 PM 2:23 PM 2:33 PM
2:40 PM 2:50 PM 2:56 PM 3:03 PM 3:13 PM
3:20 PM 3:30 PM 3:36 PM 3:43 PM 3:53 PM
4:00 PM 4:10 PM 4:16 PM 4:23 PM 4:33 PM
4:40 PM 4:50 PM 4:56 PM 5:03 PM 5:13 PM
5:20 PM 5:30 PM 5:36 PM 5:43 PM 5:53 PM
6:00 PM 6:10 PM 6:16 PM 6:23 PM 6:33 PM
6:40 PM 6:50 PM 6:56 PM 7:03 PM 7:13 PM
7:20 PM 7:30 PM 7:36 PM 7:43 PM 7:53 PM

Route ends at 8:00 PM

PDF English

PDF Spanish

Union Station

(Departure)

Walmart (MLK) Southern View University House

Union Station

(Arrival*)

7:00 AM 7:12 AM 7:18 AM 7:21 AM 7:29 AM
7:40 AM 7:52 AM 7:58 AM 8:01 AM 8:09 AM
8:20 AM 8:32 AM 8:38 AM 8:41 AM 8:49 AM
8:55 AM 9:07 AM 9:13 AM 9:16 AM 9:24 AM
9:30 AM 9:42 AM 9:48 AM 9:51 AM 9:59 AM
10:05 AM 10:17 AM 10:23 AM 10:26 AM 10:34 AM
10:45 AM 10:57 AM 11:03 AM 11:06 AM 11:14 AM
11:20 AM 11:32 AM 11:38 AM 11:41 AM 11:49 AM
12:00 PM 12:12 PM 12:18 PM 12:21 PM 12:29 PM
12:40 PM 12:52 PM 12:58 PM 1:01 PM 1:09 PM
1:20 PM 1:32 PM 1:38 PM 1:41 PM 1:49 PM
2:00 PM 2:12 PM 2:18 PM 2:21 PM 2:29 PM
2:40 PM 2:52 PM 2:58 PM 3:01 PM 3:09 PM
3:20 PM 3:32 PM 3:38 PM 3:41 PM 3:49 PM
4:00 PM 4:12 PM 4:18 PM 4:21 PM 4:29 PM
4:40 PM 4:52 PM 4:58 PM 5:01 PM 5:09 PM
5:20 PM 5:32 PM 5:38 PM 5:41 PM 5:49 PM
6:00 PM 6:12 PM 6:18 PM 6:21 PM 6:29 PM
6:40 PM 6:52 PM 6:58 PM 7:01 PM 7:09 PM
7:20 AM 7:32 AM 7:38 AM 7:41 AM 7:49 AM

Route ends at 8:00 PM

PDF English

PDF Spanish

Union Station
(Departure)
Lot 500 Economy Parking

The Marshall

(Inbound)

Lot 222

(Inbound)

Union Station

(Arrival*)

7:00 AM 7:11 AM 7:16 AM 7:19 AM 7:24 AM
7:40 AM 7:51 AM 7:56 AM 7:59 AM 8:04 AM
8:20 AM 8:31 AM 8:36 AM 8:39 AM 8:44 AM
8:55 AM 9:06 AM 9:11 AM 9:14 AM 9:19 AM
9:30 AM 9:41 AM 9:46 AM 9:49 AM 9:54 AM
10:05 AM 10:16 AM 10:21 AM 10:24 AM 10:29 AM
10:45 AM 10:56 AM 11:01 AM 11:04 AM 11:09 AM
11:20 AM 11:31 AM 11:36 AM 11:39 AM 11:44 AM
12:00 PM 12:11 PM 12:16 PM 12:19 PM 12:24 PM
12:40 PM 12:51 PM 12:56 PM 12:59 PM 1:04 PM
1:20 PM 1:31 PM 1:36 PM 1:39 PM 1:44 PM
2:00 PM 2:11 PM 2:16 PM 2:19 PM 2:24 PM
2:40 PM 2:51 PM 2:56 PM 2:59 PM 3:04 PM
3:20 PM 3:31 PM 3:36 PM 3:39 PM 3:44 PM
4:00 PM 4:11 PM 4:16 PM 4:19 PM 4:24 PM
4:40 PM 4:51 PM 4:56 PM 4:59 PM 5:04 PM
5:20 PM 5:31 PM 5:36 PM 5:39 PM 5:44 PM
6:00 PM 6:11 PM 6:16 PM 6:19 PM 6:24 PM
6:40 PM 6:51 PM 6:56 PM 6:59 PM 7:04 PM
7:20 PM 7:31 PM 7:36 PM 7:39 PM 7:44 PM

Route ends at 8:00 PM