Non-Peak Maps and Schedules

Live Bus Map

Get real-time info on bus locations
and routes.

Visit Passio GO!

Operations Calendar

Know which days transit is running peak service, non-peak service, or not operating for a holiday.

View Calendar

Non-Peak Routes
*Times may vary.

PDF English

PDF Spanish

Union Station (Departure) Lot 320 West UMC Garage Union Station (Arrival)
7:00 AM 7:10 AM 7:22 AM 7:33 AM
7:40 AM 7:50 AM 8:02 AM 8:13 AM
8:20 AM 8:30 AM 8:42 AM 8:53 AM
9:00 AM 9:10 AM 9:22 AM 9:33 AM
9:40 AM 9:50 AM 10:02 AM 10:13 AM
10:20 AM 10:30 AM 10:42 AM 10:53 AM
11:00 AM 11:10 AM 11:22 AM 11:33 AM
11:40 AM 11:50 AM 12:02 PM 12:13 PM
12:20 PM 12:30 PM 12:42 PM 12:53 PM
1:00 PM 1:10 PM 1:22 PM 1:33 PM
1:40 PM 1:50 PM 2:02 PM 2:13 PM
2:20 PM 2:30 PM 2:42 PM 2:53 PM
3:00 PM 3:10 PM 3:22 PM 3:33 PM
3:40 PM 3:50 PM 4:02 PM 4:13 PM
4:20 PM 4:30 PM 4:42 PM 4:53 PM
5:00 PM 5:10 PM 5:22 PM 5:33 PM
5:35 PM 5:45 PM 5:57 PM 6:08 PM
6:10 PM 6:20 PM 6:32 PM 6:43 PM
6:50 PM 7:00 PM 7:12 PM 7:23 PM
7:30 PM 7:40 PM 7:52 PM 8:03 PM

Route ends at 8:10 PM

PDF English

PDF Spanish

Union Station (Departure) Fair Park Union Station (Arrival) Union Station (Departure) Fair Park Union Station (Arrival)
6:45 AM 6:55 AM 7:07 AM 7:15 AM 7:25 AM 7:37 AM
7:45 AM 7:55 AM 8:07 AM 8:15 AM 8:25 AM 8:37 AM
8:45 AM 8:55 AM 9:07 AM 9:15 AM 9:25 AM 9:37 AM
9:45 AM 9:55 AM 10:07 AM 10:15 AM 10:25 AM 10:37 AM
10:45 AM 10:55 AM 11:07 AM 11:15 AM 11:25 AM 11:37 AM
11:45 AM 11:55 AM 12:07 PM 12:15 PM 12:25 PM 12:37 PM
12:45 PM 12:55 PM 1:07 PM 1:15 PM 1:25 PM 1:37 PM
1:45 PM 1:55 PM 2:07 PM 2:15 PM 2:25 PM 2:37 PM
2:45 PM 2:55 PM 3:07 PM 3:15 PM 3:25 PM 3:37 PM
3:45 PM 3:55 PM 4:07 PM 4:15 PM 4:25 PM 4:37 PM
4:45 PM 4:55 PM 5:07 PM 5:15 PM 5:25 PM 5:37 PM
5:45 PM 5:55 PM 6:07 PM 6:15 PM 6:25 PM 6:37 PM
6:45 PM 6:55 PM 7:07 PM 7:30 PM 7:40 PM 7:52 PM

Route ends at 8:00 PM

PDF English

PDF Spanish

Union Station (Departure) Poplar & Chestnut (Outbound) NWA Mall Walmart Poplar & Chestnut (Inbound) Union Station (Arrival)
7:00 AM 7:06 AM 7:30 AM 7:32 AM 7:45 AM 7:52 AM
7:30 AM 7:36 AM 8:00 AM 8:02 AM 8:15 AM 8:22 AM
8:00 AM 8:06 AM 8:30 AM 8:32 AM 8:45 AM 8:52 AM
8:30 AM 8:36 AM 9:00 AM 9:02 AM 9:15 AM 9:22 AM
9:00 AM 9:06 AM 9:30 AM 9:32 AM 9:45 AM 9:52 AM
9:30 AM 9:36 AM 10:00 AM 10:02 AM 10:15 AM 10:22 AM
10:00 AM 10:06 AM 10:30 AM 10:32 AM 10:45 AM 10:52 AM
10:25 AM 10:31 AM 10:55 AM 10:57 AM 11:10 AM 11:17 AM
10:40 AM 10:46 AM 11:10 AM 11:12 AM 11:25 AM 11:32 AM
11:00 AM 11:06 AM 11:30 AM 11:32 AM 11:45 AM 11:52 AM
11:20 AM 11:26 AM 11:50 AM 11:52 AM 12:05 PM 12:12 PM
11:40 AM 11:46 AM 12:10 PM 12:12 PM 12:25 PM 12:32 PM
12:00 PM 12:06 PM 12:30 PM 12:32 PM 12:45 PM 12:52 PM
12:20 PM 12:26 PM 12:50 PM 12:52 PM 1:05 PM 1:12 PM
12:40 PM 12:46 PM 1:10 PM 1:12 PM 1:25 PM 1:32 PM
1:00 PM 1:06 PM 1:30 PM 1:32 PM 1:45 PM 1:52 PM
1:20 PM 1:26 PM 1:50 PM 1:52 PM 2:05 PM 2:12 PM
1:40 PM 1:46 PM 2:10 PM 2:12 PM 2:25 PM 2:32 PM
2:00 PM 2:06 PM 2:30 PM 2:32 PM 2:45 PM 2:52 PM
2:20 PM 2:26 PM 2:50 PM 2:52 PM 3:05 PM 3:12 PM
2:40 PM 2:46 PM 3:10 PM 3:12 PM 3:25 PM 3:32 PM
3:00 PM 3:06 PM 3:30 PM 3:32 PM 3:45 PM 3:52 PM
3:20 PM 3:26 PM 3:50 PM 3:52 PM 4:05 PM 4:12 PM
3:40 PM 3:46 PM 4:10 PM 4:12 PM 4:25 PM 4:32 PM
4:00 PM 4:06 PM 4:30 PM 4:32 PM 4:45 PM 4:52 PM
4:20 PM 4:26 PM 4:50 PM 4:52 PM 5:05 PM 5:12 PM
4:40 PM 4:46 PM 5:10 PM 5:12 PM 5:25 PM 5:32 PM
5:00 PM 5:06 PM 5:30 PM 5:32 PM 5:45 PM 5:52 PM
5:20 PM 5:26 PM 5:50 PM 5:52 PM 6:05 PM 6:12 PM
5:40 PM 5:46 PM 6:10 PM 6:12 PM 6:25 PM 6:32 PM
6:00 PM 6:06 PM 6:30 PM 6:32 PM 6:45 PM 6:52 PM
6:20 PM 6:26 PM 7:00 PM 7:02 PM 7:15 PM 7:22 PM

Route ends at 7:30 PM

PDF English

PDF Spanish

Union Station (Departure) Porter & Dean Garden Park Union Station (Arrival) Union Station (Departure) Porter & Dean Garden Park Union Station (Arrival)
7:00 AM 7:10 AM 7:15 AM 7:25 AM 7:30 AM 7:40 AM 7:45 AM 7:55 AM
8:00 AM 8:10 AM 8:15 AM 8:25 AM 8:30 AM 8:40 AM 8:45 AM 8:55 AM
9:00 AM 9:10 AM 9:15 AM 9:25 AM 9:30 AM 9:40 AM 9:45 AM 9:55 AM
10:00 AM 10:10 AM 10:15 AM 10:25 AM 10:30 AM 10:40 AM 10:45 AM 10:55 AM
11:00 AM 11:10 AM 11:15 AM 11:25 AM 11:30 AM 11:40 AM 11:45 AM 11:55 AM
12:00 PM 12:10 PM 12:15 PM 12:25 PM 12:30 PM 12:40 PM 12:45 PM 12:55 PM
1:00 PM 1:10 PM 1:15 PM 1:25 PM 1:30 PM 1:40 PM 1:45 PM 1:55 PM
2:00 PM 2:10 PM 2:15 PM 2:25 PM 2:30 PM 2:40 PM 2:45 PM 2:55 PM
3:00 PM 3:10 PM 3:15 PM 3:25 PM 3:30 PM 3:40 PM 3:45 PM 3:55 PM
4:00 PM 4:10 PM 4:15 PM 4:25 PM 4:30 PM 4:40 PM 4:45 PM 4:55 PM
5:00 PM 5:10 PM 5:15 PM 5:25 PM 5:30 PM 5:40 PM 5:45 PM 5:55 PM
6:00 PM 6:10 PM 6:15 PM 6:25 PM 6:30 PM 6:40 PM 6:45 PM 6:55 PM
7:00 PM 7:10 PM 7:15 PM 7:25 PM 7:30 PM 7:40 PM 7:45 PM 7:55 PM

Route ends at 8:00 PM

PDF English

PDF Spanish

Union Station (Departure) Persimmon & Betty Jo The Links Walmart Neighborhood Market Union Station (Arrival)
7:00 AM 7:10 AM 7:16 AM 7:23 AM 7:33 AM
7:40 AM 7:50 AM 7:56 AM 8:03 AM 8:13 AM
8:20 AM 8:30 AM 8:36 AM 8:43 AM 8:53 AM
9:00 AM 9:10 AM 9:16 AM 9:23 AM 9:33 AM
9:40 AM 9:50 AM 9:56 AM 10:03 AM 10:13 AM
10:20 AM 10:30 AM 10:36 AM 10:43 AM 10:53 AM
11:00 AM 11:10 AM 11:16 AM 11:23 AM 11:33 AM
11:40 AM 11:50 AM 11:56 AM 12:03 PM 12:13 PM
12:20 PM 12:30 PM 12:36 PM 12:43 PM 12:53 PM
1:00 PM 1:10 PM 1:16 PM 1:23 PM 1:33 PM
1:40 PM 1:50 PM 1:56 PM 2:03 PM 2:13 PM
2:20 PM 2:30 PM 2:36 PM 2:43 PM 2:53 PM
3:00 PM 3:10 PM 3:16 PM 3:23 PM 3:33 PM
3:40 PM 3:50 PM 3:56 PM 4:03 PM 4:13 PM
4:20 PM 4:30 PM 4:36 PM 4:43 PM 4:53 PM
5:00 PM 5:10 PM 5:16 PM 5:23 PM 5:33 PM
5:35 PM 5:45 PM 5:51 PM 5:58 PM 6:08 PM
6:10 PM 6:20 PM 6:26 PM 6:33 PM 6:43 PM
6:50 PM 7:00 PM 7:06 PM 7:13 PM 7:23 PM
7:30 PM 7:40 PM 7:46 PM 7:53 PM 8:03 PM

Route ends at 8:10 PM

PDF English

PDF Spanish

Union Station (Departure) Walmart (MLK) Southern View University House Union Station (Arrival)
7:00 AM 7:12 AM 7:18 AM 7:21 AM 7:29 AM
7:40 AM 7:52 AM 7:58 AM 8:01 AM 8:09 AM
8:20 AM 8:32 AM 8:38 AM 8:41 AM 8:49 AM
9:00 AM 9:12 AM 9:18 AM 9:21 AM 9:29 AM
9:40 AM 9:52 AM 9:58 AM 10:01 AM 10:09 AM
10:20 AM 10:32 AM 10:38 AM 10:41 AM 10:49 AM
11:00 AM 11:12 AM 11:18 AM 11:21 AM 11:29 AM
11:40 AM 11:52 AM 11:58 AM 12:01 PM 12:09 PM
12:20 PM 12:32 PM 12:38 PM 12:41 PM 12:49 PM
1:00 PM 1:12 PM 1:18 PM 1:21 PM 1:29 PM
1:40 PM 1:52 PM 1:58 PM 2:01 PM 2:09 PM
2:20 PM 2:32 PM 2:38 PM 2:41 PM 2:49 PM
3:00 PM 3:12 PM 3:18 PM 3:21 PM 3:29 PM
3:40 PM 3:52 PM 3:58 PM 4:01 PM 4:09 PM
4:20 PM 4:32 PM 4:38 PM 4:41 PM 4:49 PM
5:00 PM 5:12 PM 5:18 PM 5:21 PM 5:29 PM
5:35 PM 5:47 PM 5:53 PM 5:56 PM 6:04 PM
6:10 PM 6:22 PM 6:28 PM 6:31 PM 6:39 PM
6:50 PM 7:02 PM 7:08 PM 7:11 PM 7:19 PM
7:30 PM 7:42 PM 7:48 PM 7:51 PM 7:59 PM

Route ends at 8:00 PM

PDF English

PDF Spanish

Union Station
(Departure)
Lot 500 Economy Parking The Marshall (Inbound) Lot 222 (Inbound) Union Station (Arrival)
7:00 AM 7:11 AM 7:16 AM 7:19 AM 7:24 AM
7:40 AM 7:51 AM 7:56 AM 7:59 AM 8:04 AM
8:20 AM 8:31 AM 8:36 AM 8:39 AM 8:44 AM
9:00 AM 9:11 AM 9:16 AM 9:19 AM 9:24 AM
9:40 AM 9:51 AM 9:56 AM 9:59 AM 10:04 AM
10:20 AM 10:31 AM 10:36 AM 10:39 AM 10:44 AM
11:00 AM 11:11 AM 11:16 AM 11:19 AM 11:24 AM
11:40 AM 11:51 AM 11:56 AM 11:59 AM 12:04 PM
12:20 PM 12:31 PM 12:36 PM 12:39 PM 12:44 PM
1:00 PM 1:11 PM 1:16 PM 1:19 PM 1:24 PM
1:40 PM 1:51 PM 1:56 PM 1:59 PM 2:04 PM
2:20 PM 2:31 PM 2:36 PM 2:39 PM 2:44 PM
3:00 PM 3:11 PM 3:16 PM 3:19 PM 3:24 PM
3:40 PM 3:51 PM 3:56 PM 3:59 PM 4:04 PM
4:20 PM 4:31 PM 4:36 PM 4:39 PM 4:44 PM
5:00 PM 5:11 PM 5:16 PM 5:19 PM 5:24 PM
5:35 PM 5:46 PM 5:51 PM 5:54 PM 5:59 PM
6:10 PM 6:21 PM 6:26 PM 6:29 PM 6:34 PM
6:50 PM 7:01 PM 7:06 PM 7:09 PM 7:14 PM
7:30 PM 7:41 PM 7:46 PM 7:49 PM 7:54 PM

Route ends at 8:00 PM